<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Spotter &#187; End to End Goals</title>
	<atom:link href="http://www.footballspotter.com/category/end-to-end-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballspotter.com</link>
	<description>Football Exotica and Classic Football Clips</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The greatest goal never scored</title>
		<link>http://www.footballspotter.com/greatest-goal-scored/</link>
		<comments>http://www.footballspotter.com/greatest-goal-scored/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1980s]]></category>
		<category><![CDATA[End to End Goals]]></category>
		<category><![CDATA[Football History]]></category>
		<category><![CDATA[Bayern]]></category>

		<guid isPermaLink="false">http://www.footballspotter.com/?p=1254</guid>
		<description><![CDATA[Share This is agonising. Hans-Günter Bruns of Borussia Mönchengladbach&#8217;s runs the entire length of the pitch in Bundesliga game away at Bayern Munich, plays a lovely one-two and fires past the keeper&#8230;&#8230;. I wouldn&#8217;t have blamed him if he&#8217;d put his hands on his hips and carried on walking straight off the pitch.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.footballspotter.com/greatest-goal-scored/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.footballspotter.com/greatest-goal-scored/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.footballspotter.com/greatest-goal-scored/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p><img src='http://www.footballspotter.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1254.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This is agonising. Hans-Günter Bruns of Borussia Mönchengladbach&#8217;s runs the entire length of the pitch in Bundesliga game away at Bayern Munich, plays a lovely one-two and fires past the keeper&#8230;&#8230;. I wouldn&#8217;t have blamed him if he&#8217;d put his hands on his hips and carried on walking straight off the pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballspotter.com/greatest-goal-scored/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oxford United v Leyton Orient 2005-06</title>
		<link>http://www.footballspotter.com/oxford-united-leyton-orient-200506/</link>
		<comments>http://www.footballspotter.com/oxford-united-leyton-orient-200506/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[End to End Goals]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Leyton Orient]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://www.footballspotter.com/?p=1041</guid>
		<description><![CDATA[Share From The Guardian&#8217;s excellent &#8216;The Knowledge&#8216; section is an entry this week about Oxford United v Leyton Orient on the final day of the 2005-06 season. &#8220;Orient needed to do at least as well as Grimsby, who were at home to Northampton, to be promoted, while Oxford needed to win to stand a chance [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.footballspotter.com/oxford-united-leyton-orient-200506/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.footballspotter.com/oxford-united-leyton-orient-200506/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.footballspotter.com/oxford-united-leyton-orient-200506/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p><img src='http://www.footballspotter.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1041.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>From The Guardian&#8217;s excellent &#8216;<a title="guardian the knowledge" href="http://www.guardian.co.uk/football/series/theknowledge" target="_blank">The Knowledge</a>&#8216; section is an entry this week about Oxford United v Leyton Orient on the final day of the 2005-06 season.</p>
<p><em>&#8220;Orient  needed to do at least as well as Grimsby, who were at home to  Northampton, to be promoted, while Oxford needed to win to stand a  chance of avoiding relegation to the Conference,&#8221; writes Csaba Abrahall.  &#8220;It was a mad afternoon, and the game was poised at 2-2 going into  stoppage time. With Grimsby ahead against Northampton, a draw was no use  to either team, leading to a bizarre conclusion in which both sides  threw everything into attack. Just as Orient broke up an Oxford attack,  Northampton equalised at Grimsby, meaning that a draw would do for the  Os. But the news wasn&#8217;t relayed to the players in time to prevent Luke  Steele from scoring a winner in a five-against-one situation. So Orient  went up, Oxford went down, and fans looked forward to the summer to  recover.&#8221;</em></p>
<p>Just listen to the commentary&#8230;</p>
<p>&#8220;RAAAARRRRRGGGGHHHHHAGUIBEGYIBSDLGVNSODGVNJ&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballspotter.com/oxford-united-leyton-orient-200506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Solo Goal</title>
		<link>http://www.footballspotter.com/amazing-solo-goal/</link>
		<comments>http://www.footballspotter.com/amazing-solo-goal/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End to End Goals]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.footballspotter.com/?p=778</guid>
		<description><![CDATA[Share This is Mads Hansen, captain of Mjondalens  setting off on a ridiculous run from his own half against Honefoss in the Norwegian second division. &#8220;Pass it, you&#8217;ll never score&#8221;]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.footballspotter.com/amazing-solo-goal/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.footballspotter.com/amazing-solo-goal/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.footballspotter.com/amazing-solo-goal/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p><img src='http://www.footballspotter.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/778.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This is Mads Hansen, captain of Mjondalens  setting off on a ridiculous run from his own half against Honefoss in the Norwegian second division. &#8220;Pass it, you&#8217;ll never score&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballspotter.com/amazing-solo-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salif Diao v Denmark</title>
		<link>http://www.footballspotter.com/salif-diao-denmark/</link>
		<comments>http://www.footballspotter.com/salif-diao-denmark/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End to End Goals]]></category>

		<guid isPermaLink="false">http://www.footballspotter.com/?p=671</guid>
		<description><![CDATA[Share Always worth watching again &#8211; the best goal of the World Cup in 2002]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.footballspotter.com/salif-diao-denmark/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.footballspotter.com/salif-diao-denmark/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.footballspotter.com/salif-diao-denmark/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p><img src='http://www.footballspotter.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/671.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Always worth watching again &#8211; the best goal of the World Cup in 2002</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballspotter.com/salif-diao-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick Channon Goal Southampton 2 Liverpool 3</title>
		<link>http://www.footballspotter.com/mick-channon-southampton-2-liverpool-3/</link>
		<comments>http://www.footballspotter.com/mick-channon-southampton-2-liverpool-3/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1980s]]></category>
		<category><![CDATA[End to End Goals]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Southampton]]></category>

		<guid isPermaLink="false">http://www.footballspotter.com/?p=101</guid>
		<description><![CDATA[Share Liverpool were the best team in Europe at the time but Keegan, Cassells, Ball, Baker, Armstrong and Channon ripped straight through them. The pace at which they keep the ball moving is even more stunning than the finish.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.footballspotter.com/mick-channon-southampton-2-liverpool-3/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.footballspotter.com/mick-channon-southampton-2-liverpool-3/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.footballspotter.com/mick-channon-southampton-2-liverpool-3/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p><img src='http://www.footballspotter.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/101.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Liverpool were the best team in Europe at the time but Keegan, Cassells, Ball, Baker, Armstrong and Channon ripped straight through them. The pace at which they keep the ball moving is even more stunning than the finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballspotter.com/mick-channon-southampton-2-liverpool-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toluca&#8217;s Beautiful Counter Attack</title>
		<link>http://www.footballspotter.com/tolucas-beautiful-counter-attack/</link>
		<comments>http://www.footballspotter.com/tolucas-beautiful-counter-attack/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1990s]]></category>
		<category><![CDATA[End to End Goals]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.footballspotter.com/?p=71</guid>
		<description><![CDATA[Share Muhteşem Gol means &#8216;Beautiful Goal&#8217;. There isn&#8217;t much more to add to Paraguayan hotshot Jose Saturnino Cardozo&#8217;s spellbinding end-to-end goal for Deportivo Toluca.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.footballspotter.com/tolucas-beautiful-counter-attack/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.footballspotter.com/tolucas-beautiful-counter-attack/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.footballspotter.com/tolucas-beautiful-counter-attack/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p><img src='http://www.footballspotter.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/71.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><em>Muhteşem Gol </em>means &#8216;Beautiful Goal&#8217;. There isn&#8217;t much more to add to Paraguayan hotshot Jose <em><em></em></em>Saturnino Cardozo&#8217;s<em></em> spellbinding end-to-end goal for Deportivo Toluca.<em></em><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballspotter.com/tolucas-beautiful-counter-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo Johnstone v St Mirren</title>
		<link>http://www.footballspotter.com/mo-johnstone-v-st-mirren/</link>
		<comments>http://www.footballspotter.com/mo-johnstone-v-st-mirren/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1980s]]></category>
		<category><![CDATA[End to End Goals]]></category>
		<category><![CDATA[Celtic]]></category>

		<guid isPermaLink="false">http://www.footballspotter.com/?p=59</guid>
		<description><![CDATA[Share Celtic needed to win this game by several goals and hope that Hearts failed to win. They did and and in the process Celtic came up with this move of sheer coast-to-coast beauty featuring a Cruyff turn, one-touch passing, a nutmeg and an inch perfect through ball for Mo Johnstone to get on the [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://www.footballspotter.com/mo-johnstone-v-st-mirren/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://www.footballspotter.com/mo-johnstone-v-st-mirren/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div><div class="socialize-in-button-left"><script type="text/javascript"> 
		<!-- 
		digg_url = "http://www.footballspotter.com/mo-johnstone-v-st-mirren/";
		//-->
	</script> 
	<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div></div><p><img src='http://www.footballspotter.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/59&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Celtic needed to win this game by several goals and hope that Hearts failed to win. They did and and in the process Celtic came up with this move of sheer coast-to-coast beauty featuring a Cruyff turn, one-touch passing, a nutmeg and an inch perfect through ball for Mo Johnstone to get on the end of. Absolute class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballspotter.com/mo-johnstone-v-st-mirren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
